Split AC

ECOFROST | 3 STAR
1.0 TON | 1.5 TON | 1.8 TON | 2.0 TON
COLD TYPE
Rated ISSR : 3.85
Rotary Compressor
BLDC Indoor Motor Unit
R-32 Refrigerant
Cooling Capacity (Half Load) : 1700W | 1.0 TON
Cooling Capacity (Full Load) : 3400W | 1.0 TON
Cooling Capacity (Half Load) : 2600W | 1.5 TON
Cooling Capacity (Full Load) : 5150W | 1.5 TON
Cooling Capacity (Half Load) : 3050W | 1.8 TON
Cooling Capacity (Full Load) : 6100W | 1.8 TON
Cooling Capacity (Half Load) : 3600W | 2.0 TON
Cooling Capacity (Full Load) : 7200W | 2.0 TON
PUREAIR | 3 STAR
1.0 TON | 1.5 TON | 2.0 TON
HOT & COLD TYPE
Rated ISSR : 3.85
Rotary Compressor
BLDC Indoor Motor Unit
R-32 Refrigerant
Cooling Capacity (Half Load) : 1700W | 1.0 TON
Cooling Capacity (Full Load) : 3400W | 1.0 TON
Cooling Capacity (Half Load) : 2600W | 1.5 TON
Cooling Capacity (Full Load) : 5150W | 1.5 TON
Cooling Capacity (Half Load) : 3600W | 2.0 TON
Cooling Capacity (Full Load) : 7200W | 2.0 TON

Window AC
SNOWDRIFT | 3 STAR
1.5 TON | 18000 BTU
Rated ISSR : 3.15
Rotary Compressor
AC Indoor Motor Unit
R-32 Refrigerant
AC remote control
Cooling Capacity (Half Load) : 2400W | 1.5 TON
Cooling Capacity (Full Load) : 4800W | 1.5 TON


SNOWDRIFT | 3 STAR
1.5 TON | 18000 BTU
Rated ISSR : 3.55
Rotary Compressor
AC Indoor Motor Unit
R-32 Refrigerant
AC remote control
Cooling Capacity (Half Load) : 2450W | 1.5 TON
Cooling Capacity (Full Load) : 4900W | 1.5 TON
